|
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 3 | 35:24 | 1 | 33:50 | 7 | 59:20 | 1 | 2:08:34 | 0:00 | ||
2 | 1 | 36:58 | 2 | 33:00 | 4 | 1:01:13 | 3 | 2:11:11 | +2:37 | ||
3 | 2 | 40:37 | 9 | 31:45 | 1 | 1:00:49 | 2 | 2:13:11 | +4:37 | ||
4 | 32 | 37:26 | 3 | 35:58 | 14 | 1:03:32 | 6 | 2:16:56 | +8:22 | ||
5 | 18 | 40:05 | 7 | 33:44 | 6 | 1:03:18 | 5 | 2:17:07 | +8:33 | ||
6 | 5 | 39:17 | 5 | 33:21 | 5 | 1:05:23 | 10 | 2:18:01 | +9:27 | ||
7 | 7 | 41:48 | 12 | 34:08 | 8 | 1:02:23 | 4 | 2:18:19 | +9:45 | ||
8 | 6 | 43:04 | 16 | 31:53 | 2 | 1:04:30 | 8 | 2:19:27 | +10:53 | ||
9 | 4 | 39:44 | 6 | 35:43 | 12 | 1:05:12 | 9 | 2:20:39 | +12:05 | ||
10 | 10 | 45:20 | 19 | 31:53 | 2 | 1:04:04 | 7 | 2:21:17 | +12:43 | ||
11 | 29 | 38:47 | 4 | 35:13 | 10 | 1:09:39 | 14 | 2:23:39 | +15:05 | ||
12 | 27 | 41:13 | 11 | 35:00 | 9 | 1:09:47 | 15 | 2:26:00 | +17:26 | ||
13 | 13 | 42:52 | 15 | 37:17 | 18 | 1:08:20 | 11 | 2:28:29 | +19:55 | ||
14 | 28 | 42:21 | 13 | 36:58 | 17 | 1:09:17 | 12 | 2:28:36 | +20:02 | ||
15 | 37 | 40:09 | 8 | 35:17 | 11 | 1:14:46 | 20 | 2:30:12 | +21:38 | ||
16 | 8 | 45:36 | 21 | 36:04 | 15 | 1:09:17 | 12 | 2:30:57 | +22:23 | ||
17 | 21 | 42:49 | 14 | 38:29 | 22 | 1:14:16 | 19 | 2:35:34 | +27:00 | ||
18 | 11 | 43:23 | 17 | 36:33 | 16 | 1:17:00 | 23 | 2:36:56 | +28:22 | ||
19 | 17 | 47:03 | 26 | 39:51 | 26 | 1:11:44 | 17 | 2:38:38 | +30:04 | ||
20 | 40 | 47:40 | 27 | 41:59 | 31 | 1:11:32 | 16 | 2:41:11 | +32:37 | ||
21 | 25 | 45:57 | 23 | 43:45 | 35 | 1:13:26 | 18 | 2:43:08 | +34:34 | ||
22 | 19 | 43:53 | 18 | 45:07 | 37 | 1:15:37 | 21 | 2:44:37 | +36:03 | ||
23 | 38 | 47:46 | 29 | 38:06 | 20 | 1:21:05 | 27 | 2:46:57 | +38:23 | ||
24 | 33 | 47:40 | 27 | 41:18 | 29 | 1:20:50 | 26 | 2:49:48 | +41:14 | ||
25 | 26 | 45:47 | 22 | 40:15 | 27 | 1:24:50 | 30 | 2:50:52 | +42:18 | ||
26 | 22 | 49:33 | 31 | 44:02 | 36 | 1:17:36 | 24 | 2:51:11 | +42:37 | ||
27 | 23 | 45:22 | 20 | 40:20 | 28 | 1:25:40 | 31 | 2:51:22 | +42:48 | ||
28 | 14 | 48:38 | 30 | 43:24 | 34 | 1:22:54 | 28 | 2:54:56 | +46:22 | ||
29 | 16 | 50:39 | 32 | 49:09 | 38 | 1:16:36 | 22 | 2:56:24 | +47:50 | ||
30 | 15 | 55:15 | 33 | 42:06 | 32 | 1:19:20 | 25 | 2:56:41 | +48:07 | ||
31 | 39 | 56:09 | 34 | 39:41 | 25 | 1:23:47 | 29 | 2:59:37 | +51:03 | ||
32 | 35 | 1:06:55 | 36 | 59:51 | 41 | 1:29:12 | 33 | 3:35:58 | +1:27:24 | ||
33 | 30 | 1:02:50 | 35 | 56:46 | 40 | 1:36:24 | 34 | 3:36:00 | +1:27:26 | ||
34 | 31 | 1:25:43 | 37 | 51:00 | 39 | 1:26:53 | 32 | 3:43:36 | +1:35:02 | ||
43 | 46:53 | 25 | 38:14 | 21 | dnf | ||||||
9 | 40:58 | 10 | 35:52 | 13 | dnf | ||||||
12 | 46:41 | 24 | 41:44 | 30 | |||||||
42 | 38:58 | 24 | |||||||||
20 | 38:35 | 23 | |||||||||
36 | 37:19 | 19 | |||||||||
34 | 42:53 | 33 | |||||||||
24 | dns | ||||||||||
41 | dns | dns | dns | ||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 57 | 37:39 | 1 | 34:50 | 3 | 56:58 | 1 | 2:09:27 | 0:00 | ||
2 | 53 | 39:11 | 2 | 33:02 | 1 | 59:58 | 2 | 2:12:11 | +2:44 | ||
3 | 52 | 41:05 | 5 | 34:49 | 2 | 1:00:48 | 4 | 2:16:42 | +7:15 | ||
4 | 63 | 39:13 | 3 | 37:37 | 4 | 1:00:32 | 3 | 2:17:22 | +7:55 | ||
5 | 55 | 40:42 | 4 | 37:54 | 5 | 1:04:40 | 6 | 2:23:16 | +13:49 | ||
6 | 59 | 45:17 | 10 | 39:21 | 6 | 1:06:53 | 8 | 2:31:31 | +22:04 | ||
7 | 66 | 46:08 | 12 | 43:26 | 9 | 1:06:43 | 7 | 2:36:17 | +26:50 | ||
8 | 60 | 45:40 | 11 | 41:41 | 7 | 1:12:55 | 11 | 2:40:16 | +30:49 | ||
9 | 61 | 43:34 | 8 | 49:47 | 12 | 1:07:24 | 9 | 2:40:45 | +31:18 | ||
10 | 58 | 44:38 | 9 | 43:27 | 10 | 1:14:09 | 12 | 2:42:14 | +32:47 | ||
11 | 56 | 52:46 | 15 | 42:57 | 8 | 1:09:41 | 10 | 2:45:24 | +35:57 | ||
12 | 62 | 47:33 | 13 | 49:38 | 11 | 1:29:36 | 14 | 3:06:47 | +57:20 | ||
13 | 64 | 51:45 | 14 | 55:54 | 13 | 1:29:45 | 15 | 3:17:24 | +1:07:57 | ||
51 | 42:00 | 6 | mp | 1:01:51 | 5 | ||||||
54 | 43:28 | 7 | mp | 1:23:03 | 13 | ||||||
65 | dns | dns | dns | ||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 156 | 14:29 | 3 | 12:23 | 1 | 10:45 | 1 | 37:37 | 0:00 | ||
2 | 144 | 14:05 | 1 | 12:49 | 2 | 14:09 | 8 | 41:03 | +3:26 | ||
3 | 158 | 15:08 | 4 | 15:03 | 11 | 13:26 | 5 | 43:37 | +6:00 | ||
4 | 148 | 16:33 | 6 | 15:15 | 12 | 13:39 | 7 | 45:27 | +7:50 | ||
5 | 146 | 15:42 | 5 | 14:45 | 9 | 15:01 | 12 | 45:28 | +7:51 | ||
6 | 138 | 16:42 | 7 | 15:56 | 17 | 13:32 | 6 | 46:10 | +8:33 | ||
7 | 188 | 16:43 | 8 | 13:49 | 4 | 16:00 | 18 | 46:32 | +8:55 | ||
8 | 159 | 17:49 | 10 | 14:00 | 5 | 15:20 | 14 | 47:09 | +9:32 | ||
9 | 185 | 17:57 | 11 | 15:01 | 10 | 14:15 | 10 | 47:13 | +9:36 | ||
9 | 193 | 14:20 | 2 | 19:29 | 24 | 13:24 | 4 | 47:13 | +9:36 | ||
11 | 152 | 23:39 | 24 | 14:41 | 8 | 11:28 | 2 | 49:48 | +12:11 | ||
12 | 168 | 19:15 | 12 | 17:32 | 21 | 14:14 | 9 | 51:01 | +13:24 | ||
13 | 177 | 20:13 | 15 | 15:45 | 14 | 15:51 | 16 | 51:49 | +14:12 | ||
14 | 183 | 20:37 | 18 | 15:48 | 15 | 15:51 | 16 | 52:16 | +14:39 | ||
15 | 196 | 19:45 | 14 | 15:42 | 13 | 16:51 | 21 | 52:18 | +14:41 | ||
16 | 170 | 19:31 | 13 | 16:33 | 18 | 19:05 | 28 | 55:09 | +17:32 | ||
17 | 199 | 20:37 | 18 | 17:27 | 20 | 17:22 | 25 | 55:26 | +17:49 | ||
18 | 186 | 20:37 | 18 | 16:59 | 19 | 18:35 | 27 | 56:11 | +18:34 | ||
19 | 172 | 23:17 | 23 | 17:54 | 22 | 18:09 | 26 | 59:20 | +21:43 | ||
20 | 179 | 23:44 | 25 | 21:01 | 26 | 17:15 | 24 | 1:02:00 | +24:23 | ||
21 | 137 | 17:13 | 9 | 28:17 | 31 | 16:33 | 20 | 1:02:03 | +24:26 | ||
22 | 198 | 22:48 | 21 | 20:40 | 25 | 22:51 | 33 | 1:06:19 | +28:42 | ||
23 | 161 | 20:22 | 16 | 25:42 | 30 | 21:11 | 31 | 1:07:15 | +29:38 | ||
24 | 155 | 28:36 | 28 | 21:34 | 27 | 21:01 | 30 | 1:11:11 | +33:34 | ||
25 | 184 | 24:29 | 27 | 23:51 | 29 | 23:28 | 36 | 1:11:48 | +34:11 | ||
26 | 142 | 20:25 | 17 | 39:39 | 34 | 16:25 | 19 | 1:16:29 | +38:52 | ||
27 | 203 | 38:27 | 30 | 32:24 | 32 | 23:05 | 35 | 1:33:56 | +56:19 | ||
28 | 139 | 1:15:51 | 32 | 13:38 | 3 | 12:49 | 3 | 1:42:18 | +1:04:41 | ||
29 | 187 | 1:13:52 | 31 | 15:52 | 16 | 15:24 | 15 | 1:45:08 | +1:07:31 | ||
30 | 200 | 1:18:09 | 33 | 14:04 | 6 | 14:52 | 11 | 1:47:05 | +1:09:28 | ||
31 | 147 | 22:55 | 22 | 1:19:56 | 35 | 17:12 | 23 | 2:00:03 | +1:22:26 | ||
32 | 178 | 1:57:41 | 34 | 22:11 | 28 | 17:06 | 22 | 2:36:58 | +1:59:21 | ||
164 | 24:01 | 26 | dns | dns | |||||||
171 | 29:00 | 29 | dns | dns | |||||||
165 | dns | 1:25:05 | 36 | dns | |||||||
133 | 35:56 | 33 | dns | ||||||||
130 | 19:23 | 23 | dns | ||||||||
205 | 14:36 | 7 | 15:19 | 13 | |||||||
292 | 19:17 | 29 | |||||||||
398 | 29:59 | 37 | |||||||||
289 | 21:17 | 32 | |||||||||
258 | 23:01 | 34 | |||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 194 | 11:47 | 1 | 12:36 | 1 | 11:26 | 1 | 35:49 | 0:00 | ||
2 | 175 | 16:50 | 3 | 15:19 | 2 | 12:09 | 2 | 44:18 | +8:29 | ||
3 | 181 | 16:48 | 2 | 15:25 | 3 | 13:17 | 3 | 45:30 | +9:41 | ||
4 | 182 | 19:11 | 4 | 17:10 | 4 | 15:37 | 5 | 51:58 | +16:09 | ||
5 | 191 | 22:09 | 6 | 17:54 | 5 | 14:09 | 4 | 54:12 | +18:23 | ||
6 | 145 | 23:43 | 8 | 18:17 | 7 | 17:12 | 8 | 59:12 | +23:23 | ||
7 | 166 | 23:30 | 7 | 17:58 | 6 | 18:45 | 9 | 1:00:13 | +24:24 | ||
8 | 202 | 21:40 | 5 | 21:17 | 12 | 20:36 | 16 | 1:03:33 | +27:44 | ||
9 | 169 | 24:20 | 9 | 19:03 | 9 | 21:03 | 17 | 1:04:26 | +28:37 | ||
10 | 176 | 27:34 | 15 | 20:50 | 11 | 16:41 | 7 | 1:05:05 | +29:16 | ||
11 | 150 | 25:09 | 11 | 19:47 | 10 | 20:25 | 15 | 1:05:21 | +29:32 | ||
12 | 190 | 27:22 | 14 | 23:07 | 15 | 16:06 | 6 | 1:06:35 | +30:46 | ||
13 | 163 | 26:14 | 12 | 22:19 | 14 | 18:52 | 11 | 1:07:25 | +31:36 | ||
14 | 192 | 29:33 | 18 | 22:18 | 13 | 19:28 | 12 | 1:11:19 | +35:30 | ||
15 | 197 | 30:47 | 20 | 18:57 | 8 | 24:47 | 19 | 1:14:31 | +38:42 | ||
16 | 136 | 32:14 | 22 | 27:12 | 22 | 18:51 | 10 | 1:18:17 | +42:28 | ||
17 | 174 | 27:55 | 16 | 24:02 | 16 | 26:42 | 24 | 1:18:39 | +42:50 | ||
18 | 201 | 33:45 | 23 | 26:23 | 20 | 19:44 | 13 | 1:19:52 | +44:03 | ||
19 | 173 | 24:40 | 10 | 31:44 | 27 | 26:01 | 22 | 1:22:25 | +46:36 | ||
20 | 157 | 27:11 | 13 | 29:36 | 24 | 27:09 | 26 | 1:23:56 | +48:07 | ||
21 | 154 | 30:00 | 19 | 33:52 | 28 | 22:00 | 18 | 1:25:52 | +50:03 | ||
22 | 162 | 30:51 | 21 | 30:29 | 25 | 25:09 | 20 | 1:26:29 | +50:40 | ||
23 | 189 | 39:30 | 26 | 24:53 | 18 | 35:18 | 29 | 1:39:41 | +1:03:52 | ||
24 | 151 | 46:53 | 28 | 39:45 | 30 | 30:51 | 27 | 1:57:29 | +1:21:40 | ||
25 | 141 | 50:13 | 29 | 45:21 | 33 | 39:52 | 31 | 2:15:26 | +1:39:37 | ||
26 | 135 | 53:02 | 30 | 44:24 | 32 | 52:45 | 32 | 2:30:11 | +1:54:22 | ||
27 | 160 | 1:18:01 | 32 | 1:21:14 | 37 | 1:15:31 | 33 | 3:54:46 | +3:18:57 | ||
28 | 153 | 1:06:48 | 31 | 1:20:52 | 36 | 1:28:48 | 35 | 3:56:28 | +3:20:39 | ||
149 | 29:24 | 17 | 24:47 | 17 | dns | ||||||
140 | 37:33 | 25 | 43:53 | 31 | dns | ||||||
204 | dns | 31:22 | 26 | 33:09 | 28 | ||||||
180 | 34:47 | 24 | 55:49 | 35 | dns | ||||||
195 | 39:46 | 27 | 48:28 | 34 | dns | ||||||
167 | dns | 26:21 | 19 | 20:17 | 14 | ||||||
132 | 35:05 | 29 | 26:01 | 22 | |||||||
131 | 28:21 | 23 | 25:27 | 21 | |||||||
206 | 26:48 | 21 | dns | ||||||||
332 | 37:19 | 30 | |||||||||
128 | 1:17:51 | 34 | |||||||||
129 | 27:01 | 25 | |||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 99 | 15:59 | 2 | 12:28 | 1 | 13:50 | 1 | 42:17 | 0:00 | ||
2 | 73 | 14:20 | 1 | 14:17 | 4 | 15:03 | 3 | 43:40 | +1:23 | ||
3 | 124 | 17:50 | 4 | 12:54 | 2 | 15:22 | 5 | 46:06 | +3:49 | ||
4 | 118 | 18:50 | 8 | 13:58 | 3 | 14:42 | 2 | 47:30 | +5:13 | ||
5 | 112 | 18:47 | 7 | 17:12 | 5 | 15:21 | 4 | 51:20 | +9:03 | ||
6 | 92 | 18:46 | 6 | 17:53 | 8 | 16:33 | 8 | 53:12 | +10:55 | ||
7 | 102 | 17:56 | 5 | 17:44 | 7 | 18:20 | 11 | 54:00 | +11:43 | ||
8 | 84 | 20:20 | 9 | 18:50 | 12 | 15:25 | 6 | 54:35 | +12:18 | ||
9 | 108 | 22:19 | 12 | 17:36 | 6 | 16:24 | 7 | 56:19 | +14:02 | ||
10 | 74 | 22:27 | 13 | 18:32 | 10 | 17:04 | 10 | 58:03 | +15:46 | ||
11 | 72 | 17:05 | 3 | 29:12 | 21 | 16:39 | 9 | 1:02:56 | +20:39 | ||
12 | 104 | 22:56 | 14 | 21:04 | 13 | 19:35 | 15 | 1:03:35 | +21:18 | ||
13 | 71 | 21:47 | 10 | 23:22 | 15 | 18:37 | 13 | 1:03:46 | +21:29 | ||
14 | 93 | 24:11 | 15 | 18:35 | 11 | 21:26 | 18 | 1:04:12 | +21:55 | ||
15 | 83 | 22:10 | 11 | 18:26 | 9 | 23:54 | 20 | 1:04:30 | +22:13 | ||
16 | 111 | 29:13 | 19 | 24:27 | 17 | 22:20 | 19 | 1:16:00 | +33:43 | ||
17 | 106 | 26:18 | 16 | 26:15 | 19 | 29:29 | 23 | 1:22:02 | +39:45 | ||
18 | 103 | 27:23 | 17 | 37:38 | 25 | 21:04 | 16 | 1:26:05 | +43:48 | ||
19 | 94 | 30:23 | 20 | 36:15 | 23 | 27:10 | 22 | 1:33:48 | +51:31 | ||
20 | 96 | 28:29 | 18 | 36:46 | 24 | 32:54 | 24 | 1:38:09 | +55:52 | ||
21 | 122 | 42:01 | 21 | 40:23 | 26 | 43:42 | 27 | 2:06:06 | +1:23:49 | ||
22 | 125 | 1:22:17 | 22 | 24:20 | 16 | 21:08 | 17 | 2:07:45 | +1:25:28 | ||
23 | 105 | 1:29:55 | 23 | 25:21 | 18 | 18:33 | 12 | 2:13:49 | +1:31:32 | ||
127 | 34:15 | 22 | dns | ||||||||
126 | 26:48 | 20 | dns | ||||||||
134 | 21:06 | 14 | 23:54 | 20 | |||||||
417 | 37:09 | 26 | |||||||||
293 | 33:28 | 25 | |||||||||
331 | 18:46 | 14 | |||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 98 | 16:11 | 1 | 12:00 | 1 | 10:40 | 1 | 38:51 | 0:00 | ||
2 | 114 | 16:13 | 2 | 15:00 | 2 | 13:09 | 2 | 44:22 | +5:31 | ||
3 | 90 | 18:01 | 4 | 17:02 | 3 | 14:56 | 4 | 49:59 | +11:08 | ||
4 | 117 | 19:10 | 5 | 17:34 | 4 | 17:30 | 7 | 54:14 | +15:23 | ||
5 | 86 | 17:03 | 3 | 23:00 | 12 | 16:03 | 5 | 56:06 | +17:15 | ||
6 | 91 | 24:00 | 8 | 19:03 | 5 | 14:18 | 3 | 57:21 | +18:30 | ||
7 | 116 | 25:43 | 11 | 20:35 | 9 | 16:39 | 6 | 1:02:57 | +24:06 | ||
8 | 76 | 27:43 | 17 | 19:07 | 6 | 18:52 | 8 | 1:05:42 | +26:51 | ||
9 | 85 | 24:58 | 9 | 19:30 | 7 | 21:54 | 10 | 1:06:22 | +27:31 | ||
10 | 95 | 25:43 | 11 | 19:37 | 8 | 22:02 | 11 | 1:07:22 | +28:31 | ||
11 | 119 | 22:05 | 6 | 24:43 | 13 | 22:31 | 12 | 1:09:19 | +30:28 | ||
12 | 121 | 25:52 | 13 | 20:47 | 10 | 25:20 | 17 | 1:11:59 | +33:08 | ||
13 | 120 | 22:24 | 7 | 29:07 | 16 | 24:06 | 14 | 1:15:37 | +36:46 | ||
14 | 88 | 26:26 | 14 | 28:22 | 14 | 24:38 | 16 | 1:19:26 | +40:35 | ||
15 | 80 | 32:23 | 22 | 32:17 | 21 | 24:12 | 15 | 1:28:52 | +50:01 | ||
16 | 89 | 31:24 | 21 | 29:59 | 17 | 29:55 | 20 | 1:31:18 | +52:27 | ||
17 | 123 | 29:34 | 19 | 42:12 | 29 | 23:29 | 13 | 1:35:15 | +56:24 | ||
18 | 101 | 27:43 | 17 | 40:51 | 26 | 27:43 | 19 | 1:36:17 | +57:26 | ||
19 | 115 | 24:59 | 10 | 36:30 | 23 | 40:00 | 26 | 1:41:29 | +1:02:38 | ||
20 | 75 | 33:47 | 23 | 40:24 | 25 | 32:16 | 22 | 1:46:27 | +1:07:36 | ||
21 | 97 | 39:17 | 24 | 36:04 | 22 | 34:34 | 23 | 1:49:55 | +1:11:04 | ||
22 | 107 | 40:47 | 25 | 31:37 | 20 | 40:23 | 27 | 1:52:47 | +1:13:56 | ||
23 | 109 | 43:34 | 28 | 39:57 | 24 | 31:48 | 21 | 1:55:19 | +1:16:28 | ||
24 | 82 | 43:07 | 26 | 41:53 | 27 | 35:54 | 24 | 2:00:54 | +1:22:03 | ||
25 | 81 | 43:11 | 27 | 41:55 | 28 | 35:58 | 25 | 2:01:04 | +1:22:13 | ||
26 | 100 | 1:23:32 | 31 | 21:02 | 11 | 20:52 | 9 | 2:05:26 | +1:26:35 | ||
27 | 87 | 1:17:43 | 30 | 1:25:15 | 30 | 1:14:55 | 28 | 3:57:53 | +3:19:02 | ||
79 | dns | 28:33 | 15 | 27:23 | 18 | ||||||
113 | 30:21 | 20 | dns | dns | |||||||
110 | 45:22 | 29 | dns | dns | |||||||
77 | 27:37 | 16 | 30:42 | 19 | dns | ||||||
78 | 27:36 | 15 | 30:40 | 18 | dns | ||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 264 | 10:47 | 1 | 10:11 | 1 | 8:42 | 1 | 29:40 | 0:00 | ||
2 | 269 | 11:36 | 2 | 10:57 | 2 | 9:01 | 2 | 31:34 | +1:54 | ||
3 | 279 | 13:40 | 4 | 11:25 | 3 | 10:30 | 6 | 35:35 | +5:55 | ||
4 | 262 | 12:41 | 3 | 12:22 | 8 | 10:50 | 8 | 35:53 | +6:13 | ||
5 | 287 | 14:10 | 7 | 12:03 | 7 | 10:32 | 7 | 36:45 | +7:05 | ||
6 | 268 | 14:47 | 8 | 11:58 | 6 | 10:18 | 4 | 37:03 | +7:23 | ||
7 | 275 | 13:59 | 6 | 13:01 | 9 | 12:22 | 12 | 39:22 | +9:42 | ||
8 | 276 | 16:47 | 11 | 11:43 | 5 | 11:04 | 9 | 39:34 | +9:54 | ||
9 | 281 | 15:20 | 9 | 13:07 | 10 | 11:11 | 10 | 39:38 | +9:58 | ||
10 | 284 | 22:27 | 17 | 11:40 | 4 | 9:54 | 3 | 44:01 | +14:21 | ||
11 | 282 | 19:23 | 14 | 13:45 | 11 | 14:02 | 15 | 47:10 | +17:30 | ||
12 | 263 | 23:30 | 18 | 14:05 | 12 | 10:28 | 5 | 48:03 | +18:23 | ||
13 | 272 | 15:53 | 10 | 22:26 | 23 | 12:35 | 13 | 50:54 | +21:14 | ||
14 | 280 | 19:08 | 12 | 19:09 | 18 | 13:03 | 14 | 51:20 | +21:40 | ||
15 | 271 | 19:18 | 13 | 16:55 | 15 | 16:43 | 18 | 52:56 | +23:16 | ||
16 | 291 | 19:37 | 15 | 16:09 | 14 | 17:15 | 19 | 53:01 | +23:21 | ||
17 | 285 | 21:30 | 16 | 17:38 | 16 | 17:48 | 20 | 56:56 | +27:16 | ||
18 | 277 | 24:53 | 20 | 17:48 | 17 | 23:49 | 24 | 1:06:30 | +36:50 | ||
19 | 266 | 29:39 | 23 | 20:51 | 22 | 17:48 | 20 | 1:08:18 | +38:38 | ||
20 | 265 | 24:52 | 19 | 26:48 | 26 | 19:31 | 22 | 1:11:11 | +41:31 | ||
21 | 278 | 25:28 | 21 | 24:16 | 24 | 21:36 | 23 | 1:11:20 | +41:40 | ||
22 | 267 | 30:38 | 24 | 25:59 | 25 | 26:07 | 25 | 1:22:44 | +53:04 | ||
23 | 286 | 1:14:00 | 26 | 20:28 | 21 | 14:02 | 15 | 1:48:30 | +1:18:50 | ||
288 | 13:48 | 5 | dns | 12:01 | 11 | ||||||
270 | 27:32 | 22 | 20:01 | 20 | dns | ||||||
283 | 32:26 | 25 | 19:22 | 19 | dns | ||||||
290 | 14:30 | 13 | 14:39 | 17 | |||||||
274 | dns | dns | dns | ||||||||
273 | dns | dns | dns | ||||||||
Pl | Stno | Name | Club | S1 | S2 | S3 | Time | Diff. |
---|
1 | 225 | 11:30 | 2 | 11:22 | 1 | 10:39 | 4 | 33:31 | 0:00 | ||
2 | 211 | 14:36 | 5 | 12:34 | 6 | 9:51 | 1 | 37:01 | +3:30 | ||
3 | 242 | 15:43 | 12 | 11:30 | 2 | 10:10 | 3 | 37:23 | +3:52 | ||
4 | 227 | 13:11 | 3 | 12:39 | 7 | 11:56 | 7 | 37:46 | +4:15 | ||
5 | 214 | 11:11 | 1 | 17:59 | 24 | 9:51 | 1 | 39:01 | +5:30 | ||
6 | 241 | 13:45 | 4 | 11:56 | 4 | 13:31 | 17 | 39:12 | +5:41 | ||
7 | 235 | 14:42 | 6 | 14:40 | 15 | 10:50 | 6 | 40:12 | +6:41 | ||
8 | 224 | 14:58 | 8 | 13:36 | 11 | 12:01 | 8 | 40:35 | +7:04 | ||
9 | 221 | 15:04 | 9 | 13:27 | 9 | 12:59 | 15 | 41:30 | +7:59 | ||
10 | 232 | 15:23 | 10 | 13:45 | 12 | 12:39 | 10 | 41:47 | +8:16 | ||
11 | 222 | 15:43 | 12 | 12:55 | 8 | 14:03 | 19 | 42:41 | +9:10 | ||
12 | 244 | 15:32 | 11 | 15:25 | 19 | 12:48 | 11 | 43:45 | +10:14 | ||
13 | 254 | 19:20 | 22 | 11:38 | 3 | 12:52 | 13 | 43:50 | +10:19 | ||
14 | 237 | 14:53 | 7 | 18:48 | 28 | 10:39 | 4 | 44:20 | +10:49 | ||
15 | 220 | 16:41 | 17 | 13:51 | 13 | 14:23 | 21 | 44:55 | +11:24 | ||
16 | 238 | 16:03 | 14 | 14:25 | 14 | 14:43 | 22 | 45:11 | +11:40 | ||
17 | 250 | 17:27 | 19 | 13:29 | 10 | 14:43 | 22 | 45:39 | +12:08 | ||
18 | 228 | 16:14 | 15 | 14:42 | 16 | 17:03 | 27 | 47:59 | +14:28 | ||
19 | 234 | 16:27 | 16 | 14:58 | 18 | 16:54 | 26 | 48:19 | +14:48 | ||
20 | 249 | 19:42 | 23 | 16:57 | 22 | 12:54 | 14 | 49:33 | +16:02 | ||
21 | 245 | 17:26 | 18 | 16:22 | 20 | 17:05 | 28 | 50:53 | +17:22 | ||
22 | 215 | 17:34 | 20 | 19:50 | 30 | 14:13 | 20 | 51:37 | +18:06 | ||
23 | 252 | 21:01 | 26 | 18:13 | 26 | 12:33 | 9 | 51:47 | +18:16 | ||
24 | 230 | 19:50 | 24 | 17:17 | 23 | 17:15 | 29 | 54:22 | +20:51 | ||
25 | 233 | 19:08 | 21 | 20:34 | 33 | 16:52 | 24 | 56:34 | +23:03 | ||
26 | 209 | 20:30 | 25 | 23:49 | 40 | 12:48 | 11 | 57:07 | +23:36 | ||
27 | 248 | 21:46 | 27 | 18:36 | 27 | 17:21 | 30 | 57:43 | +24:12 | ||
28 | 210 | 22:03 | 28 | 19:52 | 31 | 17:45 | 32 | 59:40 | +26:09 | ||
29 | 217 | 24:02 | 31 | 20:34 | 33 | 17:40 | 31 | 1:02:16 | +28:45 | ||
30 | 247 | 24:30 | 33 | 20:30 | 32 | 21:01 | 39 | 1:06:01 | +32:30 | ||
31 | 255 | 25:05 | 34 | 27:41 | 47 | 13:37 | 18 | 1:06:23 | +32:52 | ||
32 | 213 | 22:07 | 29 | 25:37 | 44 | 19:06 | 35 | 1:06:50 | +33:19 | ||
33 | 208 | 29:43 | 41 | 20:44 | 35 | 16:53 | 25 | 1:07:20 | +33:49 | ||
34 | 229 | 24:19 | 32 | 21:30 | 37 | 23:01 | 43 | 1:08:50 | +35:19 | ||
35 | 253 | 25:26 | 36 | 24:07 | 41 | 22:48 | 42 | 1:12:21 | +38:50 | ||
36 | 243 | 26:40 | 37 | 25:11 | 42 | 20:38 | 38 | 1:12:29 | +38:58 | ||
37 | 216 | 23:51 | 30 | 25:28 | 43 | 24:16 | 45 | 1:13:35 | +40:04 | ||
38 | 219 | 46:54 | 44 | 14:51 | 17 | 13:15 | 16 | 1:15:00 | +41:29 | ||
39 | 240 | 25:21 | 35 | 27:24 | 46 | 22:40 | 40 | 1:15:25 | +41:54 | ||
40 | 251 | 31:22 | 42 | 18:03 | 25 | 26:31 | 48 | 1:15:56 | +42:25 | ||
41 | 236 | 27:22 | 39 | 33:16 | 50 | 19:21 | 36 | 1:19:59 | +46:28 | ||
42 | 223 | 27:34 | 40 | 31:31 | 49 | 25:19 | 47 | 1:24:24 | +50:53 | ||
43 | 231 | 27:02 | 38 | 37:52 | 51 | 24:17 | 46 | 1:29:11 | +55:40 | ||
44 | 207 | 32:30 | 43 | 26:43 | 45 | 39:19 | 49 | 1:38:32 | +1:05:01 | ||
45 | 212 | 1:07:08 | 45 | 28:05 | 48 | 18:17 | 33 | 1:53:30 | +1:19:59 | ||
46 | 256 | 1:22:23 | 46 | 22:50 | 39 | 20:36 | 37 | 2:05:49 | +1:32:18 | ||
218 | dns | 11:56 | 4 | 23:06 | 44 | ||||||
260 | 22:02 | 38 | 22:45 | 41 | |||||||
259 | 21:18 | 36 | dnf | ||||||||
257 | 16:44 | 21 | dns | ||||||||
261 | 19:01 | 29 | 18:39 | 34 | |||||||
226 | dns | dns | |||||||||
246 | dns | dns | dns | ||||||||
239 | dns | dns | dns | ||||||||
